Only properties where the architect is known are shown on this page.
If you have any additional information/queries on this data, please contact us via our contact us page
(How to Search Click Here)
| wdt_ID | Door No | Street Name | PropertyType | Exhibition | Year Built | Listed Building | Architect | Date of Birth/Death - Qualifications where known | Description |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06 | Reed Pond Walk | House | Yes | 1911 | No | Annan R. | L.R.I.B.A | practised in Leith & Laber in East Sheen |
| 2 | 27 | Squirrels Heath Avenue | House | Yes | 1911 | No | Ashbee Charles Robert | 1863 - 1942 | Prominent member of the Arts & Crafts movement. Designed several houses in Chelsea (2 survive) Designed an estate for industrial workers in Ellesmere Port 1906-09. Also designed the shops with flats over at the north end of Balgores Square. |
| 3 | 29, 31 | Squirrels Heath Avenue | Semi | Yes | 1911 | No | Ashbee Charles Robert | 1863 - 1942 | Prominent member of the Arts & Crafts movement. Designed several houses in Chelsea (2 survive) Designed an estate for industrial workers in Ellesmere Port 1906-09. Also designed the shops with flats over at the north end of Balgores Square. |
| 4 | 33, 35 | Squirrels Heath Avenue | Semi | Yes | 1911 | No | Ashbee Charles Robert | 1863 - 1942 | Prominent member of the Arts & Crafts movement. Designed several houses in Chelsea (2 survive) Designed an estate for industrial workers in Ellesmere Port 1906-09. Also designed the shops with flats over at the north end of Balgores Square. |
| 5 | 37 | Squirrels Heath Avenue | House | Yes | 1911 | No | Ashbee Charles Robert | 1863 - 1942 | Prominent member of the Arts & Crafts movement. Designed several houses in Chelsea (2 survive) Designed an estate for industrial workers in Ellesmere Port 1906-09. Also designed the shops with flats over at the north end of Balgores Square. |
| 7 | 1, 2, 3, 4 | Balgores Square | Shops & flats north end | 1911 | Fair & Val Myer | Fair 1868 - 1942 VM 1883 - 1959 A.R.I.B.A. | Prominent member of the Arts & Crafts movement. Designed several houses in Chelsea (2 survive) Designed an estate for industrial workers in Ellesmere Port 1906-09. Also designed the shops with flats over at the north end of Balgores Square. | ||
| 8 | 047 | Balgores Lane | House | Yes | 1911 | No | Axten Herbert J. | ||
| 9 | 36 | Reed Pond Walk | House | Yes | 1911 | Yes | Baillie Scott | 1865 - 1945 | influenced by Voisey - houses in Germany, Poland, Russia, America, Switzerland, Rumania.Designed houses and other buildings at Letchworth Garden City & Hampstead Garden suburb |
| 10 | 38 | Reed Pond Walk | House | Yes | 1911 | Yes | Baillie Scott | 1865 - 1945 | see 36 RPW |
| 11 | 44 | Parkway | House | Yes | 1911 | No | Bamford & Aitken | A.R.I.B.A. |
